New Monocell Joint (New Monocell)
- The upper protective steel plate and the side plate are welded,
so that the rubber adheres to the inside of the top plate and
the side plate to increase the durability than the rubber-based joint.
- The top plate is designed in a wavy pattern, so ite has excellent
driving performance
- It can be used for various bridges by increasing the amount of expansion
length with its own special rubber formulation.
- Simple structure, excellent workability, economical and easy maintenance.
- It is ease to correct the gap by installing a horizontal holding device
on the body of the expansion joint.
Material List
(Unit : mm)
No | Item | Material | Standard | Note |
1 | ¨çTop plate | SS 400 | 16T, 19T | |
2 | ¨èRubber | Neoprene | 6T | |
3 | ¨éStud anchor | SS 400 | ¨ª22 X 200L | |
4 | ¨êSide plate | SS 400 | 125 X 1800 X 9T | |
5 | ¨ëConnecor | SS 400 | 38 X 100 X 9T | |
6 | ¨ìHorizontal ¨ìHolding device | SS 400 | 38 X 210 X 9T | |
* »ó±â ´º¸ð³ë¼¿Á¶ÀÎÆ®´Â ºÐÀý½ÄÀ¸·Î ÇöÀå »óȲ¿¡ µû¶ó Â÷¼±Æø¿¡ ¸ÂÃß¾î 3.6m·Î Á¦ÀÛ °¡´ÉÇÔ.
(Unit : mm)
No | ±¸ºÐ | A | B | C | D | E | ºñ°í |
1 | DS-NMC-30S | 25 | 100 | 200 | 35 | 200 | |
2 | DS-NMC-50S | 35 | 120 | 200 | 50 | 200 | |
3 | DS-NMC-60S | 35 | 120 | 200 | 50 | 200 | |
4 | DS-NMC-80S | 45 | 135 | 200 | 80 | 200 | |
5 | DS-NMC-100S | 55 | 145 | 250 | 100 | 250 | |
* ÇöÀå ¿©°Ç¿¡ µû¶ó »ó±â Ä¡¼ö´Â º¯°æµÉ ¼ö ÀÖÀ½.